| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | £-28,727 | £-36,498 | — | — | — | — | — |
| Cash | £11,555 | £16,806 | £932 | £301 | £848 | £538 | £1,474 |
| Current assets | £13,788 | £19,257 | £2,664 | £1,214 | £1,744 | £1,419 | £2,332 |
| Fixed assets | £1,437 | — | — | — | — | — | — |
| Creditors | £34,369 | £43,672 | £42,768 | £37,231 | £34,882 | £34,083 | £26,856 |
| Employees | 3 | 3 | 3 | 4 | 4 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch